Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Marvel Portable Seal |
Voltage | 220 V |
Frequency | 50 Hz |
Container Size | 305 x 230 mm |
Film Size | 300 mm |
Power | 750 Watts |
Product Details:
Brand | Marvel Portable Seal |
Packaging Type | Box |
Automation Grade | Semi Automatic |
Application | Jar Sealing |
Type | Sealing Machine |
Sealing Speed | 40 pcs/min |
Body Material | Stainless Steel |
Machine Type | Hand Operated |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 0-500/ Hr |
Driven | Electric |
Power | 220 V / 50 hz |
Container dia. | 95 mm |
Model | MPS TS 95R |
Product Details:
Brand | Marvel |
Driven Type | Electric |
Power | 220 V / 50 Hz |
Machine Type | Automatic |
Body Material | Stainless Steel |
Weight | 20 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Brand | Marvel Portable Seal |
Frequency | 50 Hz |
Voltage | 220/50 V/Hz |
Temperature Range | 0-300 degree C |
Power | 650 Watt |
Model Number/Name | MPS HZ |
Sealing Width | 8-10 mm |
Sealing Speed | 0-12 m/min |
Driven Type | Electric |
We are the leading organizations engaged in manufacturing assortment of Pouch Sealing Machine.
Product Details:
Minimum Order Quantity | 5 Piece |
Automation Grade | Semi Automatic |
Capacity | 400 Pack/Hr |
Brand | Marvel Portable Seal |
Frequency | 50 Hz |
Driven Type | Electric |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Marvel Portable Seal |
Voltage | 220 V |
Power | 700 to 800 W |
Type | Semi-Automatic |
Container Dia. | 300 x 225 mm |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Marvel Portable Seal |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Body Material | Stainless Steel |
Type | Sealing Machine |
We are the leading organizations engaged in manufacturing assortment of Food Thali Sealing Machine.
stainless steel fram
heater mould with latest technology
one side cutting with seal & easy peel off .
Product Details:
Capacity | 500 pouch per hour |
Seal Machine Type | Cup Seal Machine |
Packaging Type | glass packing machine |
Country of Origin | Made in India |
Material | glass sealing paper and plastic |
Voltage | 220 v |
Automation Grade | Semi Automatic |
Product Details:
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Capacity | 500 pouch per hour |
Material | Plastic |
Voltage | 220 v |
Product Details:
Packaging Type | Plastic Packet |
Material | Stainless Steel |
Brand | Marvel Portable Seal |
Is It Portable | Portable |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Product Details:
Material | Stainless Steel |
Brand | Marvel Portable Seal |
Voltage | 220v |
Country of Origin | Made in India |
Product Type | Bag Sealing Machine |
Product Details:
Model Name/Number | mps hz |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Capacity | 400 Pack/Hr |
Packaging Material | Plastic |
Brand | Marvel Portable Seal |
Material | Stainless Steel |
---|---|
Driven type | Electric |
Power | 600 W |
Frequency | 50-60 Hz |
Product Details:
Type | Rectangle Container Sealing Machine |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Brand | Marvel |
Model Name/Number | Mpsts140x192rt, MPS TS |
Capacity | 500/Hr |
Film Size | 165 mm |
Sealing Speed | 600 Pack/hr |
Temperature | 220 Degree C |
We are the leading organizations engaged in manufacturing assortment of Heat Sealing Machine.
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Operational Mode | Horizontal |
Customisation | Customised |
Brand | Marvel Portable Seal |
Is It Portable | Portable |
Product Details:
Minimum Order Quantity | 5 Piece |
Machine Type | Food packing |
Model Name/Number | Most to 5cp 8cp |
Power | 700-800 |
Temperature | 170 |
Packaging Material | Plastic and paper |
Seal Material | Polypropylene |
Voltage | 220/50 |
Capacity | 400 Trays/hr |
Packaging Type | Food packing |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Marvel Portable Seal |
Model | MPS TS 80 RD |
Capacity | 5400 cups / hour |
Power Source | Electric |
Power | 11 kW |
Voltage | 380 V |
Product Details:
Brand | Marvel Portable Seal |
Voltage | 220 V |
Power Source | Electric |
Capacity | 220 Cups |
Machine Type | Automatic |
Usages | Industries |
Product Details:
Phase | Single Phase |
Voltage | 220 V |
Type | Fully Automatic |
Brand | Marvel Portable Seal |
Automation Grade | Semi-Automatic |
Power | 10 kW |
Speed | 300-800 pcs/h |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Sealing Length | 10 Inch |
Material | Plastic |
Voltage | 220v |
Phase | 3 Phase |
Seal Length | 900 mm |
---|---|
Seal Width | 1.6 mm |
Voltage | 240 V |
Watts | 950 W |
Dimensions | 1000 x 620 x 1050 mm ( L x B x H) |
Product Details:
Capacity | 40 SPM |
Strapping Speed | 24 Straps/Min |
Packaging Type | box strapping machine |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Weight | 30kg |
Machine Grade | Automatic |
Pipe Material | Plastic |